Our Service Options
Better Service, Better Pricing, More Options!
Advantage SBS provides web based payroll technology that works for all companies regardless of size. Whether your business is just starting out or is an enterprise level corporation, Advantage SBS has a solution for you. Find the plan that fits your business with our easy-to-read comparison chart below.
| Advantage Basic Pay | Advantage Managed Pay | Advantage Smart ASO | Advantage A la Carte |
|
| Service Type | ||||
| Self Service (DIY) | ||||
| Full Service (Managed) | ||||
| Pay Options | ||||
| Direct Deposit | ||||
| Centrally Printed Checks | ||||
| Locally Printed Checks | ||||
| Locally Printed Paystubs | ||||
| Online PayStubs | ||||
| Paycards | ||||
| Employee Self-Service | ||||
| ASBS Bank Account Processing | ||||
| Features | ||||
| Payroll Timesheets | ||||
| Web-based Time Clock | ||||
| Vacation/Sick/PTO Tracking | ||||
| Voluntary Deductions | ||||
| Employer Matching Calculations | ||||
| Contractor Payment | ||||
| New Hire Reporting | ||||
| Garnishment Payment | ||||
| Employer Registration | ||||
| Standard Paycodes | ||||
| Custom Paycodes | ||||
| Time Clock Integration | ||||
| Tax Compliance | ||||
| Guaranteed Accurate Calculations | Included | |||
| Quarterly Federal Filings | ||||
| Quarterly State and Local Filings | ||||
| Periodic Federal Deposit Payments | ||||
| Periodic State and Local Payments | ||||
| W-2 Base Service | $40.00 | $40.00 | $40.00 | $40.00 |
| W-2 per Employee | $2.00 | $2.00 | $2.00 | $2.00 |
| Additional State | $9.00 | $9.00 | $9.00 | $9.00 |
| Tax Filing and Deposit Reminders | ||||
| Reports | ||||
| Online Reports | ||||
| Payroll Summary/Detail | ||||
| Check Register | ||||
| Job Costing | ||||
| Certified Payroll | ||||
| Labor Distribution | ||||
| Workers Comp Report | ||||
| 401(k) Reporting | ||||
| G/L Reporting | ||||
| Department Summary | ||||
| Tax Liability Report | ||||
| Positive Pay File | ||||
| Help and Support | ||||
| Telephone Support | ||||
| eMail Support | Included | |||
| Live Chat | ||||
| Training | Included | |||
| Software Integration | ||||
| Quickbooks | ||||
| HR Support Center | ||||
| 24/7 Access to HR Tools and Information | ||||
| Self-service HR Document Library | ||||
| HR Audit self-accessment | ||||
| Background Checks | ||||
| HR Webinar Trainings | ||||
| Labor Law Posters | ||||
| Salary Reports | ||||
| Laws - Federal and State legal updates | ||||
| HR Newsletter and Alerts | ||||
| Self-service Safety and Training | ||||
| HR On-Demand | ||||
| Unlimited HR consultant by phone or email | ||||
| Customize Forms, Letters, or Job Description | ||||
| Customize Handbooks | ||||
| HR Live | ||||
| Scheduled HR site visits | ||||
| Direct HR Advisor | ||||
| HRIS Access | ||||
| On-site Training Programs | ||||
| Recruiting and Screening | ||||
| Performance Management | ||||
| Harassment and Claims Investigation | ||||
| Employee Assistance Program | ||||
| Employee Relations Consulting | ||||
| FMLA Administration | ||||
| Separation Support | ||||
| COBRA and State Continuation | ||||
| Worksite Safety and Training | ||||
| Learn More | Learn More | Learn More | Learn More | |
| Request Quote | Request Quote | Request Quote | Request Quote |
